WSMC High School State Competition
State Knowdown 2001
Round One
| Evaluate 4-3(5+2) | -17 |
| Find the hypotenuse for a right triangle with legs Ã3 and Ã4 | Ã7 |
| Solve for x in 4x-3=x | 1 |
| Completely simplify (56x^3)/(8x) | 7x^2 |
| Evaluate 4/((1/3)^2) | 36 |
| Find the slope of the line 2y=3x+6 | 3/2 |
| Expand (x-1)^2 | X^2-2x+1 |
| In which quadrant is F(2) if F(x)=-2x | Fourth |
| Evaluate 2 Ã49 Ã0.25) | 7 |
| How many positive integral factors does 24 have? | 8 (1,2,3,4,6, 8,12,24) |
| Simplify 4+2(x+3) | 2x+10 |
| Square 0.12 | 0.0144 |
| Convert 2/9 to decimal | 0.222222 |
| How many seconds are in two hours? | 7200 |
| Find 35% of 20 | 7 |
| Solve for x in 3x-10=20 | 10 |
| Evaluate 3/4 ÷1/2 | 1.5 |
| Find all real solutions to x^4=16 | ±2 |
| Find the y-intercept for 2x+3y=12 | 4 |
| If three fair coins are tossed, find the probability of 3 tails | 1/8 |
| In which quadrants is y=|x| | 1 and 2 |
| How many cubic feet are in a cubic yard? | 27 |
| Find 5.2 increased by 50% | 7.8 |
| Find the coordinates of (-6,3) reflected over the x-axis. | (-6,-3) |
| Evaluate 3^2 times 2^3 | 72 |
| If F(x) = 4-2x^2, find F(2) | -4 |
| Find the slope of the line through (-2,0) and (0,5) | 5/2 |
| Evaluate (12 1/2)/(5/2) | 5 |
| Solve for x in 5+2x=20 | 7.5 |
| Find the slope of the line with the equation 3y=2(x-1) | 2/3 |
| Find 40% of 30 | 12 |
| If F(x) = |2-x| find F(4) | 2 |
| Find the least common multiple of 1,2,3,4,5,6 | 60 |
| Evaluate 1/4 - 1/5 | 1/20 |
Round Two
| For 0<x<1 Sort x^2, x, x^3 from largest to smallest | x,x^2,x^3 |
| Find the exact value of the circumference of a circle with a radius of _/2 | _*_ |
| How many cubic millimeters are in a cubic meter | 1,000,000,000 |
| How many multiples of 4 are between 1 and 50 | 12 |
| How many ways are there to choose 3 people from 5 | 10 |
Round Three
If f(x)=2(3x-5), Simplify f(x+1)-f(x)
|
||
Find the inverse function of f(x) = 5 - 3x |
||
Find the volume of a sphere with a diameter of 8. |
||