WSMC Home Page
f |
| School | State Place |
| Curtis HS | First |
| Mark Morris HS | Second |
| H. M. Jackson HS | Third |
| Event | School | Score | Place |
| Team Problem Team #2 | Port Angeles HS | 28 | First |
| Team Problem Team #1 | Bainbridge Island HS | 25 | Second |
| Team Problem Team #1 | Cascade HS | 23 | Third |
| Team Problem Team #2 | Bainbridge Island HS | 22 | Fourth |
| Team Problem Team #1 | Mark Morris HS | 22 | Fourth |
| Team Problem Team #2 | Joel Ferris HS | 21 | Sixth |
| Team Problem Team #1 | Port Angeles HS | 21 | Sixth |
| Team Problem Team #3 | Henry Foss HS | 20 | Eighth |
| Team Problem Team #3 | Skyview HS | 19 | Ninth |
| Team Problem Team #3 | Sehome HS | 19 | Ninth |
| Event | School | Score | Place |
| Team Problem Team #1 | Blaine HS | 19 | First |
| Team Problem Team #2 | Blaine HS | 16 | Second |
| Team Problem Team #1 | Steilacoom HS | 15 | Third |
| Team Problem Team #2 | Vahson HS | 14 | Fourth |
| Team Problem Team #1 | Ephrata HS | 13 | Fifth |
| Team Problem Team #2 | Montesano Jr/Sr High | 12 | Sixth |
| Team Problem Team #1 | Tonasket HS | 8 | Sixth |
| Team Problem Team #1 | Cle Elum-Roslyn HS | 7 | Seventh |
| Team Problem Team #1 | Soap Lake HS | 4 | Eighth |
| Team Problem Team #1 | Vahson HS | 3 | Ninth |
| Team Problem Team #2 | Cashmere HS | 2 | Tenth |
| Event | School | Score | Place |
| Topical Team #1 | Cascade HS | 141 | First |
| Topical Team #4 | Skyview HS | 132 | Second |
| Topical Team #3 | Kentridge HS | 130 | Third |
| Topical Team #1 | Sehome HS | 120 | Fourth |
| Topical Team #2 | Ferndale HS | 119 | Fifth |
| Event | School | Score | Place |
| Topical team #1 | Bellevue Christian HS | 131 | First |
| Topical team #1 | Blaine HS | 121 | Second |
| Topical team #4 | Ephrata HS | 105 | Third |
| Topical team #3 | Ephrata HS | 105 | Third |
| Topical team #2 | Connell HS | 9 | Fifth |
| School | Score | Place | |
| Bainbridge Island HS | 122 | First | Jeff Hanke |
| Sehome HS | 121 | Second | Kristen Rutschman |
| Curtis HS | 112 | Third | Benny Tasi |
| Pasco HS | 103 | Top Senior | Justin Goranson |
| Bainbridge Island HS | 90 | Top Junior | Colin Kester |
| Henry Foss HS | 86 | Top Sophomore | Yvonne Yeh |
| Bainbridge Island HS | 68 | Top Freshman | Thomas Ball |
| Name | School | Score | Place |
| Eric Feise Bryan Bushcamp Grant John |
Bainbridge Sehome HM Jackson |
110 | First |
| Stephen Sheldon Katie Rivard Jack Hebert |
Bainbridge Woodinville Mt. Rainier |
110 | Second |
| Eileen Perry Katyrina Kerr Chen Yu |
Mark Morris HM Jackson Sehome |
98 |
| School | State Place | |
| Sehome HS | First | Rutschman Kristen |
| Blaine HS | Second | Chang Brian |
| Joel Ferris HS | Third | Byers Tyler |
Special thanks to Jim Miller for providing the results.
© 1999, 2000 WSMC and Richard T. Edgerton